Forest Carbon Monitor
Satellite-based certification analytics for nature-based carbon projects · 8 active projects
619k ha
Total Protected Area
across 8 countries
174.0M
Carbon Stocks
tCO₂e sequestered
4/8
Certified Projects
active certifications
6/8
NDVI Improving
vegetation health trend
Project Portfolio
View on map →| Project | Country | Area (ha) | Carbon (tCO₂e) | NDVI Δ | Risk | Status |
|---|---|---|---|---|---|---|
Alto Huallaga Conservation Tropical Moist Broadleaf | Peru | 42,800 | 8560k | +0.050 | high | Certified |
Katingan Mentaya Peatland Tropical Peatland | Indonesia | 149,800 | 87400k | +0.020 | high | Certified |
Mpingo Conservation Zone Miombo Woodland | Tanzania | 18,200 | 1820k | +0.040 | medium | Certified |
Madre de Dios Amazon Tropical Moist Broadleaf | Peru | 96,500 | 24125k | -0.030 | high | In Review |
Boreal Shield Manitoba Boreal Forest | Canada | 210,000 | 31500k | +0.030 | low | Monitoring |
Daintree Rainforest Buffer Tropical Rainforest | Australia | 11,400 | 2280k | +0.000 | low | Monitoring |
Sundarbans Mangrove Reserve Mangrove | Bangladesh | 62,000 | 15500k | +0.020 | medium | In Review |
Cerrado Restoration Minas Tropical Savanna | Brazil | 28,300 | 2830k | +0.050 | high | Certified |
🗺️
Forest Map
Interactive satellite basemap with project boundaries, forest cover, and deforestation alerts.
📡
NDVI Analysis
Time-series vegetation index analysis from Sentinel-2 imagery with seasonal decomposition.
⚙️
Processing Pipeline
Geospatial workflow orchestration — Sentinel-2 download → cloud masking → analysis → report.